Report Date: 6/12/2007 | Report Time: 11:50:52 AM EST |
Hotline Log Entry Information | |||||
Data ID: 417408 | |||||
Date Of Report: 09-JUN-07 10:40 | NRC #: 838052 | State #: NONE | ERNS #: | ||
Material Type: Oil | Receiver: Rodin | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
Associated Action Reports |
Date: 2007/06/11 | Time: 17:22 | Submitted by: HQ Duty Officer(Response- Parker) | ||||||||
Associated NRC Report #: 838052 Associated Hotline Log DataID: 417408 | ||||||||||
Contact Information | ||||||||||
| ||||||||||
Action Information | ||||||||||
|
Associated NRC Report |
NATIONAL RESPONSE CENTER 1-800-424-8802 ***GOVERNMENT USE ONLY***GOVERNMENT USE ONLY*** Information released to a third party shall comply with any applicable federal and/or state Freedom of Information and Privacy Laws Incident Report # 838052 INCIDENT DESCRIPTION *Report taken by: CIV MICHAEL BARNWELL at 10:40 on 09-JUN-07 |
|||||||||||||||||||||||||||
Incident Type: MOBILE | |||||||||||||||||||||||||||
Incident Cause: TRANSPORT ACCIDENT
Affected Area: UNKNOWN CREEK |
|||||||||||||||||||||||||||
The incident occurred on 09-JUN-07 at 06:31 local time. | |||||||||||||||||||||||||||
Affected Medium: WATER | |||||||||||||||||||||||||||
___________________________________________________________________________ | |||||||||||||||||||||||||||
REPORTING PARTY | |||||||||||||||||||||||||||
Name: DUANE BADGELY | |||||||||||||||||||||||||||
Organization: PETTIT OIL COMPANY | |||||||||||||||||||||||||||
Address: 820 MYRTLE STREET | |||||||||||||||||||||||||||
HOQUIAN, WA 98550 | |||||||||||||||||||||||||||
PETTIT OIL COMPANY called for the responsible party. | |||||||||||||||||||||||||||
PRIMARY Phone: (360)5808595 | |||||||||||||||||||||||||||
Type of Organization: PRIVATE ENTERPRISE | |||||||||||||||||||||||||||
____________________________________________________________________________ | |||||||||||||||||||||||||||
SUSPECTED RESPONSIBLE PARTY | |||||||||||||||||||||||||||
Name: DUANE BADGELY | |||||||||||||||||||||||||||
Organization: PETTIT OIL COMPANY | |||||||||||||||||||||||||||
Address: 820 MYRTLE STREET | |||||||||||||||||||||||||||
HOQUIAN, WA 98550 | |||||||||||||||||||||||||||
PRIMARY Phone: (360)5808595 | |||||||||||||||||||||||||||
Type of Organization: PRIVATE ENTERPRISE | |||||||||||||||||||||||||||
____________________________________________________________________________ | |||||||||||||||||||||||||||
INCIDENT LOCATION | |||||||||||||||||||||||||||
County: GRAYS HARBOR City: MCCLEARY State: WA |
|||||||||||||||||||||||||||
WEST OF OLYMPIC ON HWY # 8 AT MILEPOST 10 | |||||||||||||||||||||||||||
____________________________________________________________________________ | |||||||||||||||||||||||||||
RELEASED MATERIAL(S) | |||||||||||||||||||||||||||
CHRIS Code: GAS Official Material Name: GASOLINE: AUTOMOTIVE (UNLEADED) | |||||||||||||||||||||||||||
Also Known As: | |||||||||||||||||||||||||||
Qty Released: 0 UNKNOWN AMOUNT Qty in Water: 0 UNKNOWN AMOUNT | |||||||||||||||||||||||||||
CHRIS Code: ODS Official Material Name: OIL: DIESEL | |||||||||||||||||||||||||||
Also Known As: | |||||||||||||||||||||||||||
Qty Released: 0 UNKNOWN AMOUNT Qty in Water: 0 UNKNOWN AMOUNT | |||||||||||||||||||||||||||
____________________________________________________________________________ | |||||||||||||||||||||||||||
DESCRIPTION OF INCIDENT | |||||||||||||||||||||||||||
CALLER IS REPORTING A DISCHARGE OF MATERIALS ONTO THE GROUND AND INTO AN UNKNOWN
CREEK. A TANKER TRACK ROLLED OVER AND CRASHED. |
|||||||||||||||||||||||||||
____________________________________________________________________________ | |||||||||||||||||||||||||||
SENSITIVE INFORMATION | |||||||||||||||||||||||||||
____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCIDENT DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road Mile Marker: Length of Service Disruption: Airbag Deployed: UNKNOWN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---WATER INFORMATION--- Body of Water: UNKNOWN CREEK Tributary of: UNKNOWN Nearest River Mile Marker: Water Supply Contaminated: UNKNOWN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---MOBILE INFORMATION--- Vehicle Type: TRACTOR TRAILER Vehicle Number: UNKNOWN Trailer/Tanker Number: Vehicle Fuel Capacity: Cargo Capacity: Cargo On Board: Hazmat Carrier: UNKNOWN Carrier Licensed: UNKNOWN Suspected Non Compliance: UNKNOWN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Involved: YES Fire Extinguished: NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJURIES: | NO | Hospitalized: | Empl/Crew: | Passenger: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FATALITIES: | NO | Empl/Crew: | Passenger: | Occupant: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVACUATIONS: | NO | Who Evacuated: | Radius/Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damages: | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hours | Direction of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Description of Closure | Closed | Closure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Artery: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: | Y | HWY #8 | 6 | ALL | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterway: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track: | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers Transferred: NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Impact: NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Interest: NONE Community Impact due to Material: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMEDIAL ACTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Secured: NO Release Rate: Estimated Release Duration: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEATHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather: PARTLY CLOUDY, 60?F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
____________________________________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL AGENCIES NOTIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal: | NONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Local: | NONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Local On Scene: | FIRE DEPARTMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Agency Number: | NONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
____________________________________________________________________________ | |||||||||||||||||||||||||||||
NOTIFICATIONS BY NRC | |||||||||||||||||||||||||||||
USCG HSOC AT DHS (USCG HSOC DESK) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (202)2828114 | |||||||||||||||||||||||||||
DOT CRISIS MANAGEMENT CENTER (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (202)3661863 | |||||||||||||||||||||||||||
U.S. EPA X SEATTLE (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 11:02 | (206)5531263 | RODIN | ||||||||||||||||||||||||||
FEMA REGION 10 (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (425)4874704 | |||||||||||||||||||||||||||
FEDERAL MOTOR CARRIER SAFETY ADMIN (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (202)3665373 | |||||||||||||||||||||||||||
NATIONAL INFRASTRUCTURE COORD CTR (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (202)2829201 | |||||||||||||||||||||||||||
NOAA RPTS FOR WA (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (206)5264911 | |||||||||||||||||||||||||||
NATIONAL RESPONSE CENTER HQ (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:54 | (202)2671136 | MCCROSSEN | ||||||||||||||||||||||||||
NTSB HIGHWAY (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (202)3146293 | |||||||||||||||||||||||||||
HOMELAND SEC COORDINATION CENTER (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (202)2828300 | |||||||||||||||||||||||||||
PIPELINE & HAZMAT SAFETY ADMIN (OFFICE HAZARDOUS MATERIALS) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:56 | (202)3661863 | MUNSEY | ||||||||||||||||||||||||||
PIPELINE & HAZMAT SAFETY ADMIN (OFFICE HAZARDOUS MATERIALS FAX#2) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (202)3661863 | |||||||||||||||||||||||||||
WA STATE EMERGENCY MANAGEMENT (MAIN OFFICE) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (800)2585990 | |||||||||||||||||||||||||||
STATE OF WA DEPT OF HEALTH (ATTN: HOPE HOUGH) | |||||||||||||||||||||||||||||
09-JUN-07 | 10:53 | (360)2363327 | |||||||||||||||||||||||||||
____________________________________________________________________________ | |||||||||||||||||||||||||||||
ADDITIONAL INFORMATION | |||||||||||||||||||||||||||||
CALLER HAD NO ADDITIONAL INFORMATION. | |||||||||||||||||||||||||||||
____________________________________________________________________________ | |||||||||||||||||||||||||||||
*** END INCIDENT REPORT # | 838052 | *** | |||||||||||||||||||||||||||
Report any problems or Fax number changes by calling 1-800-424-8802 | |||||||||||||||||||||||||||||
PLEASE VISIT OUR WEB SITE AT
http://www.nrc.uscg.mil |
|||||||||||||||||||||||||||||